Active futures traders get competitive low intraday margins on Micro futures contracts. Low intraday margins allows traders to build positions and scale in and out with more flexibility. A smaller contract means lower initial capital investment in terms of margins, enabling traders of all sizes to participate.
Competitive Low Micro Margins
Trading Platforms
Low Deposit Minimum
Global Markets
Contract | Symbol | Intraday Margin |
Micro E-mini S&P 500 | MES | $50 |
Micro E-mini NASDAQ-100 | MNQ | $100 |
Micro E-mini Russell 2000 | M2K | $50 |
Contract | Symbol | Intraday Margin |
Micro AUD/USD | M6A | $50 |
Micro CAD/USD | MCD | $50 |
Micro CHF/USD | MSF | $50 |
Micro EUR/USD | M6E | $50 |
Micro GBP/USD | M6B | $50 |
Contract | Symbol | Intraday Margin |
Micro Bitcoin | MBT | $250 |
Micro Ether | MET | $25 |
Contract | Symbol | Intraday Margin |
Micro E-mini Dow Jones Index | MYM | $50 |
Contract | Symbol | Intraday Margin |
Micro 2-Year Yield | 2YY | $50 |
Micro 5-Year Yield | 5YY | $50 |
Micro 10-Year Yield | 10Y | $50 |
Micro 30-Year Yield | 30Y | $50 |
Contract | Symbol | Intraday Margin |
Micro WTI Crude Oil | MCL | $200 |
Contract | Symbol | Intraday Margin |
Micro Gold | MGC | $200 |
Micro Silver | SIL | $200 |
Micro Copper | MHG | $200 |
Contract | Symbol | Intraday Margin |
Micro-DAX | FDXS | €100 |
Micro-EURO STOXX 50 | FSXE | €50 |
Contract | Symbol | Intraday Margin |
Nano Bitcoin | BIT | $40 |
Nano Ether | ET | $30 |
Intraday Margins are effective from the contract open until 15 minutes prior to the session close. Maintenance Margin is required to hold a position into the next trading session. Maintenance Margin requirements are set by the respective exchanges. Please refer to the exchanges website for the most current information.
Intraday Margins are set by the FCM where your account is held.
The FCM risk desk evaluates market conditions in real-time and reserves the right to adjust intraday margins in accordance with market volatility. If required, temporary changes to intraday margins may be made without prior notice.
Accounts that do not meet Intraday or Maintenance Margin requirements are subject to liquidation without notice.
Liquidation Fee:
Micro Contracts: $5 per contract
Standard Contracts: $50 per contract
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.