Trade Micro futures for only $50 intraday margins. Popular E-mini and Standard futures start at $500 intraday margins. Low intraday margins allow traders to build positions and scale in and out with more flexibility.
Competitive Low Margins
Trading Platforms
Low Deposit Minimum
Global Markets
Contract | Symbol | Intraday Margin |
Micro E-mini S&P 500 | MES | $50 |
Micro E-mini NASDAQ-100 | MNQ | $100 |
Micro E-mini Russell 2000 | M2K | $50 |
E-mini S&P 500 | ES | $500 |
E-mini NASDAQ-100 | NQ | $1,000 |
E-mini Russell 2000 | RTY | $500 |
Nikkei/Yen | NIY | ¥21,500 |
Contract | Symbol | Intraday Margin |
Micro AUD/USD | M6A | $50 |
Micro CAD/USD | MCD | $50 |
Micro CHF/USD | MSF | $50 |
Micro EUR/USD | M6E | $50 |
Micro GBP/USD | M6B | $50 |
Australian Dollar | 6A | $500 |
Brazilian Real | 6L | $500 |
British Pound | 6B | $500 |
Canadian Dollar | 6C | $500 |
Euro FX | 6E | $500 |
Japanese Yen | 6J | $500 |
Mexican Peso | 6M | $500 |
New Zealand Dollar | 6N | $500 |
South African Rand | 6Z | $500 |
Swiss Franc | 6S | $500 |
Contract | Symbol | Intraday Margin |
Micro Bitcoin | MBT | $250 |
Micro Ether | MET | $25 |
Bitcoin Futures | BTC | $20,000 |
Ether Futures | ETH | $10,000 |
Contract | Symbol | Intraday Margin |
One-Month SOFR | SR1 | $250 |
Three-Month SOFR | SR3 | $250 |
Contract | Symbol | Intraday Margin |
Micro E-mini Dow Jones Index | MYM | $50 |
E-mini Dow Jones Index | YM | $500 |
Contract | Symbol | Intraday Margin |
Micro 2-Year Yield | 2YY | $50 |
Micro 5-Year Yield | 5YY | $50 |
Micro 10-Year Yield | 10Y | $50 |
Micro 30-Year Yield | 30Y | $50 |
30 Day Federal Funds Futures | ZQ | $100 |
2-Year T-Note | ZT | $500 |
5-Year T-Note | ZF | $500 |
10-Year T-Note | ZN | $500 |
Ultra 10-Year U.S. Treasury Note | TN | $500 |
U.S. Treasury Bond | ZB | $1,000 |
Ultra U.S. Treasury Bond | UB | $1,000 |
Contract | Symbol | Intraday Margin |
Corn | ZC | $500 |
Wheat | ZW | $500 |
Soybean | ZS | $500 |
Soybean Meal | ZM | $500 |
Soybean Oil | ZL | $500 |
Contract | Symbol | Intraday Margin |
Micro WTI Crude Oil | MCL | $200 |
E-mini Crude Oil | QM | $1,000 |
E-mini Natural Gas | QG | $1,000 |
Crude Oil | CL | $2,000 |
Henry Hub Natural Gas | NG | $2,000 |
RBOB Gasoline | RB | $2,000 |
NY Harbor ULSD | HO | $2,000 |
Contract | Symbol | Intraday Margin |
Platinum | PL | $2,000 |
Contract | Symbol | Intraday Margin |
Micro Gold | MGC | $200 |
Micro Silver | SIL | $200 |
Micro Copper | MHG | $200 |
Gold | GC | $2,000 |
Silver | SI | $2,000 |
Copper | HG | $2,000 |
Contract | Symbol | Intraday Margin |
Micro-DAX | FDXS | €100 |
Micro-EURO STOXX 50 | FSXE | €50 |
Mini-Dax | FDXM | €500 |
DAX | FDAX | €2,500 |
EURO STOXX 50 | FESX | €250 |
EURO STOXX Banks | FESB | €150 |
STOXX Europe 600 | FXXP | €500 |
Contract | Symbol | Intraday Margin |
Euro-Bund | FGBL | €1,000 |
Euro-Bobl | FGBM | €500 |
Euro-Schatz | FGBS | €500 |
Euro-Buxl | FGBX | €1,000 |
Euro-OAT | FOAT | €1,000 |
Long-Term Euro-BTP | FBTP | €1,000 |
Short-Term Euro-BTP | FBTS | €500 |
Contract | Symbol | Intraday Margin |
VSTOXX | FVS | €150 |
Contract | Symbol | Intraday Margin |
MSCI Emerging Markets Index | MME | $750 |
Contract | Symbol | Intraday Margin |
Dollar Index | DX | $500 |
Contract | Symbol | Intraday Margin |
Cocoa | CC | $700 |
Coffee “C” | KC | $3,400 |
Cotton No. 2 | CT | $1,700 |
Sugar No. 11 | SB | $700 |
Contract | Symbol | Intraday Margin |
FTSE 100 Index | Z | £1,000 |
Contract | Symbol | Intraday Margin |
Brent Crude | B | $2,800 |
WTI Crude | T | $3,300 |
NYH (RBOB) Gasoline Futures | N | $4,400 |
Low Sulphur Gasoil | G | $2,700 |
Heating Oil | O | $3,700 |
Contract | Symbol | Intraday Margin |
Three Month Euribor | I | €500 |
Long Gilt | R | £2,500 |
Contract | Symbol | Intraday Margin |
CAC 40 Index – Mini | MFC | €250 |
CAC 40 Index | FCE | €2,750 |
Contract | Symbol | Intraday Margin |
Mini-Hang Seng Index | MHI | HK$ 8,150 |
Mini-Hang Seng China Ent. Index | MCH | HK$ 3,150 |
Hang Seng Index | HIS | HK$ 40,000 |
Hang Seng China Ent. Index | HHI | HK$ 15,720 |
Hang Seng TECH Index | HTI | HK$ 8,600 |
Contract | Symbol | Intraday Margin |
Nikkei 225 mini | MJNK | ¥72,000 |
mini-TOPIX | JMT | ¥45,000 |
Nikkei 225 | JNK | ¥720,000 |
TOPIX | JTPX | ¥450,000 |
Contract | Symbol | Intraday Margin |
Nikkei 225 Index | NK | ¥36,000 |
FTSE China A50 Index | CN | $400 |
FTSE Taiwan Stock Index | TWN | $1,200 |
MSCI Singapore Index | SGP | SGD 650 |
Contract | Symbol | Intraday Margin |
ASX SPI 200 Index | AP | AUD 3,400 |
Contract | Symbol | Intraday Margin |
Nano Bitcoin | BIT | $40 |
Nano Ether | ET | $30 |
Contract | Symbol | Intraday Margin |
Mini CBOE Volatility Index | VXM | $500 |
CBOE Volatility Index | VX | $5,000 |
Contract | Symbol | Intraday Margin |
SPIKES Volatility Index | SPK | $2,500 |
Intraday Margins are effective from the contract open until 15 minutes prior to the session close. Maintenance Margin is required to hold a position into the next trading session. Maintenance Margin requirements are set by the respective exchanges. Please refer to the exchanges website for the most current information.
Intraday Margins are set by the FCM where your account is held.
The FCM risk desk evaluates market conditions in real-time and reserves the right to adjust intraday margins in accordance with market volatility. If required, temporary changes to intraday margins may be made without prior notice.
Accounts that do not meet Intraday or Maintenance Margin requirements are subject to liquidation without notice.
Liquidation Fee:
Micro Contracts: $5 per contract
Standard Contracts: $50 per contract
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.