Trade the most popular and liquid equity index futures from all major exchange around the world.
Trade Global Equity Index
CME Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Micro E-mini S&P 500 | MES | $50 | $0.77 |
| Micro E-mini NASDAQ-100 | MNQ | $100 | $0.77 |
| Micro E-mini Russell 2000 | M2K | $50 | $0.77 |
| E-mini S&P 500 | ES | $500 | $1.90 |
| E-mini NASDAQ-100 | NQ | $1,000 | $1.90 |
| E-mini Russell 2000 | RTY | $500 | $1.90 |
| Nikkei/Yen | NIY | ¥21,500 | $2.72 |
CBOT Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Micro E-mini Dow Jones Index | MYM | $50 | $0.77 |
| E-mini Dow Jones Index | YM | $500 | $1.90 |
EUREX Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Micro-DAX | FDXS | €100 | €0.12 + $0.40 |
| Micro-EURO STOXX 50 | FSXE | €50 | €0.08 + $.40 |
| Mini-Dax | FDXM | €500 | €0.24 + $0.55 |
| DAX | FDAX | €2,500 | €1.15 + $0.55 |
| EURO STOXX 50 | FESX | €250 | €0.38 + $0.55 |
| EURO STOXX Banks | FESB | €150 | €0.28 + $0.55 |
| STOXX Europe 600 | FXXP | €500 | €0.38 + $0.55 |
ICE US Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| MSCI Emerging Markets Index | MME | $750 | $1.75 |
ICE EU Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| FTSE 100 Index | Z | £1,000 | £0.40 + $0.55 |
Euronext Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| CAC 40 Index – Mini | MFC | €250 | €0.03 + $0.55 |
| CAC 40 Index | FCE | €2,750 | €0.23 + $0.55 |
HKEX Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Mini-Hang Seng Index | MHI | HK$ 8,150 | HK$ 3.60 + $0.55 |
| Mini-Hang Seng China Ent. Index | MCH | HK$ 3,150 | HK$ 2.10 + $0.55 |
| Hang Seng Index | HIS | HK$ 40,000 | HK$ 10.54 + $0.55 |
| Hang Seng China Ent. Index | HHI | HK$ 15,720 | HK$ 4.04 + $0.55 |
| Hang Seng TECH Index | HTI | HK$ 8,600 | HK$ 5.54 + $0.55 |
JPX Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Nikkei 225 mini | MJNK | ¥72,000 | ¥26 + $0.55 |
| mini-TOPIX | JMT | ¥45,000 | ¥15 + $0.55 |
| Nikkei 225 | JNK | ¥720,000 | ¥260 + $0.55 |
| TOPIX | JTPX | ¥450,000 | ¥132 + $0.55 |
SGX Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| Nikkei 225 Index | NK | ¥36,000 | $1.05 |
| FTSE China A50 Index | CN | $400 | $1.05 |
| FTSE Taiwan Stock Index | TWN | $1,200 | $1.05 |
| MSCI Singapore Index | SGP | SGD 650 | SGD 0.75 + $0.55 |
ASX Exchange
| Contract | Symbol | Intraday Margin | Total Commissions Per Contract |
| ASX SPI 200 Index | AP | AUD 3,400 | AUD 1.00 + $0.55 |
Low Intraday Margins
Get more trading power to manage and build around positions.
Low Commissions
Trade futures with industry low commissions on all futures products.
Low Deposit Minimum
Open a trading account today and start trading with as little as $500.
Ready To Start
Trading Futures
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.