Trade the new Micro DAX and EURO STOXX 50 futures contract from the EUREX Exchange. Micro contracts are smaller-sized stock index futures contracts based on the most popular stock indices in Europe. Traders can now have the ability to trade micro-sized contracts on the key stock index market in Germany.
Futures Products
Equity Index
Contract | Symbol | Tick Value | Intraday Margin |
Micro-DAX | FDXS | €1.00 | €100 |
Micro-EURO STOXX 50 | FSXE | €0.50 | €50 |
Mini-Dax | FDXM | €5.00 | €500 |
DAX | FDAX | €25.00 | €2,500 |
EURO STOXX 50 | FESX | €10.00 | €250 |
EURO STOXX Banks | FESB | €2.50 | €150 |
STOXX Europe 600 | FXXP | €5.00 | €500 |
Interest Rates
Contract | Symbol | Tick Value | Intraday Margin |
Euro-Bund | FGBL | € 10.00 | € 1,000 |
Euro-Bobl | FGBM | €10.00 | €500 |
Euro-Schatz | FGBS | €5.00 | €500 |
Euro-Buxl | FGBX | €20.00 | €1,000 |
Euro-OAT | FOAT | €10.00 | €1,000 |
Long-Term Euro-BTP | FBTP | €10.00 | €1,000 |
Short-Term Euro-BTP | FBTS | €10.00 | €500 |
Volatility Index
Contract | Symbol | Tick Value | Intraday Margin |
VSTOXX | FVS | €5.00 | €150 |
Low Intraday Margins
Get more trading power to manage and build around positions.
Low Commissions
Trade futures with industry low commissions on all futures products.
Low Deposit Minimum
Open a trading account today and start trading with as little as $500.
Ready To Start
Trading Futures
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.