CME Group exchanges offer the widest range of global benchmark products across all major asset classes based on equity indexes, foreign exchange, energy, precious metals, interest rates, and agriculture products.
Futures Products
CME Exchange
Trade popular Micro and E-mini futures contracts from the CME Exchange.
Equity Index
Contract | Symbol | Tick Value | Intraday Margin |
Micro E-mini S&P 500 | MES | $1.25 | $50 |
Micro E-mini NASDAQ-100 | MNQ | $0.50 | $100 |
Micro E-mini Russell 2000 | M2K | $0.50 | $50 |
E-mini S&P 500 | ES | $12.50 | $500 |
E-mini NASDAQ-100 | NQ | $5.00 | $1,000 |
E-mini Russell 2000 | RTY | $5.00 | $500 |
Nikkei/Yen | NIY | ¥2,500 | ¥21,500 |
FX
Contract | Symbol | Tick Value | Intraday Margin |
Micro AUD/USD | M6A | $1.00 | $50 |
Micro CAD/USD | MCD | $1.00 | $50 |
Micro CHF/USD | MSF | $1.25 | $50 |
Micro EUR/USD | M6E | $1.25 | $50 |
Micro GBP/USD | M6B | $0.62 | $50 |
Australian Dollar | 6A | $5.00 | $500 |
Brazilian Real | 6L | $5.00 | $500 |
British Pound | 6B | $6.25 | $500 |
Canadian Dollar | 6C | $5.00 | $500 |
Euro FX | 6E | $6.25 | $500 |
Japanese Yen | 6J | $6.25 | $500 |
Mexican Peso | 6M | $5.00 | $500 |
New Zealand Dollar | 6N | $5.00 | $500 |
South African Rand | 6Z | $12.50 | $500 |
Swiss Franc | 6S | $6.25 | $500 |
Cryptocurrency
Contract | Symbol | Tick Value | Intraday Margin |
Micro Bitcoin | MBT | $0.50 | $250 |
Micro Ether | MET | $0.50 | $25 |
Bitcoin Futures | BTC | $25.00 | $20,000 |
Ether Futures | ETH | $25.00 | $10,000 |
Interest Rates
Contract | Symbol | Tick Value | Intraday Margin |
One-Month SOFR | SR1 | $10.41 | $250 |
Three-Month SOFR | SR3 | $6.25 | $250 |
CBOT Exchange
Trade popular Equity Index and Interest Rate futures contracts from the CBOT Exchange.
Equity Index
Contract | Symbol | Tick Value | Intraday Margin |
Micro E-mini Dow Jones Index | MYM | $0.50 | $50 |
E-mini Dow Jones Index | YM | $5.00 | $500 |
Interest Rates
Contract | Symbol | Tick Value | Intraday Margin |
Micro 2-Year Yield | 2YY | $1.00 | $50 |
Micro 5-Year Yield | 5YY | $1.00 | $50 |
Micro 10-Year Yield | 10Y | $1.00 | $50 |
Micro 30-Year Yield | 30Y | $1.00 | $50 |
30 Day Federal Funds Futures | ZQ | $20.83 | $100 |
2-Year T-Note | ZT | $7.81 | $500 |
5-Year T-Note | ZF | $7.81 | $500 |
10-Year T-Note | ZN | $15.62 | $500 |
Ultra 10-Year U.S. Treasury Note | TN | $15.62 | $500 |
U.S. Treasury Bond | ZB | $31.25 | $1,000 |
Ultra U.S. Treasury Bond | UB | $31.25 | $1,000 |
Grains
Contract | Symbol | Tick Value | Intraday Margin |
Corn | ZC | $12.50 | $500 |
Wheat | ZW | $12.50 | $500 |
Soybean | ZS | $12.50 | $500 |
Soybean Meal | ZM | $6.00 | $500 |
Soybean Oil | ZL | $10.00 | $500 |
NYMEX Exchange
Trade the most popular and liquid oil futures contracts from the NYMEX Exchange.
Energy
Contract | Symbol | Tick Value | Intraday Margin |
Micro WTI Crude Oil | MCL | $1.00 | $200 |
E-mini Crude Oil | QM | $12.50 | $1,000 |
E-mini Natural Gas | QG | $12.50 | $1,000 |
Crude Oil | CL | $10.00 | $2,000 |
Henry Hub Natural Gas | NG | $10.00 | $2,000 |
RBOB Gasoline | RB | $4.20 | $2,000 |
NY Harbor ULSD | HO | $4.20 | $2,000 |
Metals
Contract | Symbol | Tick Value | Intraday Margin |
Platinum | PL | $5.00 | $2,000 |
COMEX Exchange
Trade precious metal futures contracts from the COMEX Exchange.
Metals
Contract | Symbol | Tick Value | Intraday Margin |
Micro Gold | MGC | $1.00 | $200 |
Micro Silver | SIL | $5.00 | $200 |
Micro Copper | MHG | $1.25 | $200 |
Gold | GC | $10.00 | $2,000 |
Silver | SI | $25.00 | $2,000 |
Copper | HG | $12.50 | $2,000 |
Low Intraday Margins
Get more trading power to manage and build around positions.
Low Commissions
Trade futures with industry low commissions on all futures products.
Low Deposit Minimum
Open a trading account today and start trading with as little as $500.
Ready To Start
Trading Futures
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.