Below are the total all-in rates for trading futures. Simple and easy to understand pricing for all futures traders.
Deep Discount Commissions
Trading Platforms
Wide selection of trading platforms to suit your unique trading style.
Low Deposit Minimum
Open a trading account today and start trading with as little as $500.
Global Markets
Trade futures across international exchanges and multiple asset-classes.
CME Exchange
Equity Index
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro E-mini S&P 500 | MES | $0.37 | $0.10 | $0.20 | $0.10 | $0.77 |
Micro E-mini NASDAQ-100 | MNQ | $0.37 | $0.10 | $0.20 | $0.10 | $0.77 |
Micro E-mini Russell 2000 | M2K | $0.37 | $0.10 | $0.20 | $0.10 | $0.77 |
E-mini S&P 500 | ES | $1.35 | $0.10 | $0.20 | $0.25 | $1.90 |
E-mini NASDAQ-100 | NQ | $1.35 | $0.10 | $0.20 | $0.25 | $1.90 |
E-mini Russell 2000 | RTY | $1.35 | $0.10 | $0.20 | $0.25 | $1.90 |
Nikkei/Yen | NIY | $2.17 | $0.10 | $0.20 | $0.25 | $2.72 |
FX
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro AUD/USD | M6A | $0.26 | $0.10 | $0.20 | $0.10 | $0.66 |
Micro CAD/USD | MCD | $0.26 | $0.10 | $0.20 | $0.10 | $0.66 |
Micro CHF/USD | MSF | $0.26 | $0.10 | $0.20 | $0.10 | $0.66 |
Micro EUR/USD | M6E | $0.26 | $0.10 | $0.20 | $0.10 | $0.66 |
Micro GBP/USD | M6B | $0.26 | $0.10 | $0.20 | $0.10 | $0.66 |
Australian Dollar | 6A | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Brazilian Real | 6L | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
British Pound | 6B | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Canadian Dollar | 6C | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Euro FX | 6E | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Japanese Yen | 6J | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Mexican Peso | 6M | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
New Zealand Dollar | 6N | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
South African Rand | 6Z | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Swiss Franc | 6S | $1.62 | $0.10 | $0.20 | $0.25 | $2.17 |
Cryptocurrency
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro Bitcoin | MBT | $2.52 | $0.10 | $0.20 | $0.10 | $2.92 |
Micro Ether | MET | $0.22 | $0.10 | $0.20 | $0.10 | $0.62 |
Bitcoin Futures | BTC | $6.02 | $0.10 | $0.20 | $0.25 | $6.57 |
Ether Futures | ETH | $3.02 | $0.10 | $0.20 | $0.25 | $3.57 |
Interest Rates
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
One-Month SOFR | SR1 | $1.25 | $0.10 | $0.20 | $0.25 | $1.80 |
Three-Month SOFR | SR3 | $1.25 | $0.10 | $0.20 | $0.25 | $1.80 |
CBOT Exchange
Equity Index
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro E-mini Dow Jones Index | MYM | $0.37 | $0.10 | $0.20 | $0.10 | $0.77 |
E-mini Dow Jones Index | YM | $1.35 | $0.10 | $0.20 | $0.25 | $1.90 |
Interest Rates
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro 2-Year Yield | 2YY | $0.32 | $0.10 | $0.20 | $0.10 | $0.72 |
Micro 5-Year Yield | 5YY | $0.32 | $0.10 | $0.20 | $0.10 | $0.72 |
Micro 10-Year Yield | 10Y | $0.32 | $0.10 | $0.20 | $0.10 | $0.72 |
Micro 30-Year Yield | 30Y | $0.32 | $0.10 | $0.20 | $0.10 | $0.72 |
30 Day Federal Funds Futures | ZQ | $0.96 | $0.10 | $0.20 | $0.25 | $1.51 |
2-Year T-Note | ZT | $0.65 | $0.10 | $0.20 | $0.25 | $1.20 |
5-Year T-Note | ZF | $0.65 | $0.10 | $0.20 | $0.25 | $1.20 |
10-Year T-Note | ZN | $0.80 | $0.10 | $0.20 | $0.25 | $1.35 |
Ultra 10-Year U.S. Treasury Note | TN | $0.80 | $0.10 | $0.20 | $0.25 | $1.35 |
U.S. Treasury Bond | ZB | $0.87 | $0.10 | $0.20 | $0.25 | $1.42 |
Ultra U.S. Treasury Bond | UB | $0.95 | $0.10 | $0.20 | $0.25 | $1.50 |
Grains
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Corn | ZC | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Wheat | ZW | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Soybean | ZS | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Soybean Meal | ZM | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Soybean Oil | ZL | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
NYMEX Exchange
Energies
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro WTI Crude Oil | MCL | $0.52 | $0.10 | $0.20 | $0.10 | $0.92 |
E-mini Crude Oil | QM | $1.22 | $0.10 | $0.20 | $0.25 | $1.77 |
E-mini Natural Gas | QG | $0.52 | $0.10 | $0.20 | $0.25 | $1.07 |
Crude Oil | CL | $1.52 | $0.10 | $0.20 | $0.25 | $2.07 |
Henry Hub Natural Gas | NG | $1.52 | $0.10 | $0.20 | $0.25 | $2.07 |
RBOB Gasoline | RB | $1.52 | $0.10 | $0.20 | $0.25 | $2.07 |
NY Harbor ULSD | HO | $1.52 | $0.10 | $0.20 | $0.25 | $2.07 |
Metals
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Platinum | PL | $1.57 | $0.10 | $0.20 | $0.25 | $2.12 |
COMEX Exchange
Metals
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Micro Gold | MGC | $0.52 | $0.10 | $0.20 | $0.10 | $0.92 |
Micro Silver | SIL | $1.00 | $0.10 | $0.20 | $0.10 | $1.40 |
Micro Copper | MHG | $0.62 | $0.10 | $0.20 | $0.10 | $1.02 |
Gold | GC | $1.57 | $0.10 | $0.20 | $0.25 | $2.12 |
Silver | SI | $1.57 | $0.10 | $0.20 | $0.25 | $2.12 |
Copper | HG | $1.57 | $0.10 | $0.20 | $0.25 | $2.12 |
EUREX Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Micro-DAX | FDXS | €0.12 | $0.10 | $0.20 | $0.10 | €0.12 + $0.40 |
Micro-EURO STOXX 50 | FSXE | €0.08 | $0.10 | $0.20 | $0.10 | €0.08 + $.40 |
Mini-Dax | FDXM | €0.24 | $0.10 | $0.20 | $0.25 | €0.24 + $0.55 |
DAX | FDAX | €1.15 | $0.10 | $0.20 | $0.25 | €1.15 + $0.55 |
EURO STOXX 50 | FESX | €0.38 | $0.10 | $0.20 | $0.25 | €0.38 + $0.55 |
EURO STOXX Banks | FESB | €0.28 | $0.10 | $0.20 | $0.25 | €0.28 + $0.55 |
STOXX Europe 600 | FXXP | €0.38 | $0.10 | $0.20 | $0.25 | €0.38 + $0.55 |
Interest Rates
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Euro-Bund | FGBL | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Euro-Bobl | FGBM | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Euro-Schatz | FGBS | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Euro-Buxl | FGBX | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Euro-OAT | FOAT | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Long-Term Euro-BTP | FBTP | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Short-Term Euro-BTP | FBTS | €0.25 | $0.10 | $0.20 | $0.25 | €0.25 + $0.55 |
Volatility Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
VSTOXX | FVS | €0.20 | $0.10 | $0.20 | $0.25 | €0.20 + $0.55 |
ICE US Exchange
Equity Index
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
MSCI Emerging Markets Index | MME | $1.20 | $0.10 | $0.20 | $0.25 | $1.75 |
FX
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Dollar Index | DX | $1.37 | $0.10 | $0.20 | $0.25 | $1.92 |
Softs
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Cocoa | CC | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Coffee “C” | KC | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Cotton No. 2 | CT | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
Sugar No. 11 | SB | $2.12 | $0.10 | $0.20 | $0.25 | $2.67 |
ICE EU Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
FTSE 100 Index | Z | £0.40 | $0.10 | $0.20 | $0.25 | £0.40 + $0.55 |
Energy
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Brent Crude | B | $0.90 | $0.10 | $0.20 | $0.25 | $1.45 |
WTI Crude | T | $0.90 | $0.10 | $0.20 | $0.25 | $1.45 |
NYH (RBOB) Gasoline Futures | N | $0.90 | $0.10 | $0.20 | $0.25 | $1.45 |
Low Sulphur Gasoil | G | $0.90 | $0.10 | $0.20 | $0.25 | $1.45 |
Heating Oil | O | $0.90 | $0.10 | $0.20 | $0.25 | $1.45 |
Interest Rates
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Three Month Euribor | I | £0.28 | $0.10 | $0.20 | $0.25 | £0.28 + $0.55 |
Long Gilt | R | £0.33 | $0.10 | $0.20 | $0.25 | £0.33 + $0.55 |
Euronext Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
CAC 40 Index – Mini | MFC | €0.03 | $0.10 | $0.20 | $0.25 | €0.03 + $0.55 |
CAC 40 Index | FCE | €0.23 | $0.10 | $0.20 | $0.25 | €0.23 + $0.55 |
HKEX Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Mini-Hang Seng Index | MHI | HK$ 3.60 | $0.10 | $0.20 | $0.25 | HK$ 3.60 + $0.55 |
Mini-Hang Seng China Ent. Index | MCH | HK$ 2.10 | $0.10 | $0.20 | $0.25 | HK$ 2.10 + $0.55 |
Hang Seng Index | HIS | HK$ 10.54 | $0.10 | $0.20 | $0.25 | HK$ 10.54 + $0.55 |
Hang Seng China Ent. Index | HHI | HK$ 4.04 | $0.10 | $0.20 | $0.25 | HK$ 4.04 + $0.55 |
Hang Seng TECH Index | HTI | HK$ 5.54 | $0.10 | $0.20 | $0.25 | HK$ 5.54 + $0.55 |
JPX Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Nikkei 225 mini | MJNK | ¥26 | $0.10 | $0.20 | $0.25 | ¥26 + $0.55 |
mini-TOPIX | JMT | ¥15 | $0.10 | $0.20 | $0.25 | ¥15 + $0.55 |
Nikkei 225 | JNK | ¥260 | $0.10 | $0.20 | $0.25 | ¥260 + $0.55 |
TOPIX | JTPX | ¥132 | $0.10 | $0.20 | $0.25 | ¥132 + $0.55 |
SGX Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
Nikkei 225 Index | NK | $0.50 | $0.10 | $0.20 | $0.25 | $1.05 |
FTSE China A50 Index | CN | $0.50 | $0.10 | $0.20 | $0.25 | $1.05 |
FTSE Taiwan Stock Index | TWN | $0.50 | $0.10 | $0.20 | $0.25 | $1.05 |
MSCI Singapore Index | SGP | SGD 0.75 | $0.10 | $0.20 | $0.25 | SGD 0.75 + $0.55 |
ASX Exchange
Equity Index
Contract | Symbol | Exchange | Order Routing | Clearing | Commission | Total Per Contract |
ASX SPI 200 Index | AP | AUD 1.00 | $0.10 | $0.20 | $0.25 | AUD 1.00 + $0.55 |
Coinbase Exchange
Cryptocurrency
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Nano Bitcoin | BIT | $0.12 | $0.10 | $0.20 | $0.10 | $0.52 |
Nano Ether | ET | $0.12 | $0.10 | $0.20 | $0.10 | $0.52 |
Cboe Exchange
Volatility Index
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
Mini CBOE Volatility Index | VXM | $1.51 | $0.10 | $0.20 | $0.25 | $2.06 |
CBOE Volatility Index | VX | $1.55 | $0.10 | $0.20 | $0.25 | $2.10 |
MGEX Exchange
Volatility Index
Contract | Symbol | Exchange & NFA | Order Routing | Clearing | Commission | Total Per Contract |
SPIKES Volatility Index | SPK | $0.22 | $0.10 | $0.20 | $0.25 | $0.77 |
Non-US clients will not be charged a NFA fee when trading any futures product on a Non-US futures exchange: EUREX, ICE EU, Euronext, HKEK, JPX, SGX, ASX
Order Execution: Fee to route and execute orders to various exchanges by the data feed providers (GAIN, CQG, Rithmic)
Ready To Start
Trading Futures
With multiple trading platforms and data feed options, traders can access the world of futures trading with competitive intraday margins and low commissions.